Harga HP Samsung Galaxy Win - Pada Bulan April 2013 yang lalu, Samsung Mobile merilis Smartphone terbaru mereka, yaitu Samsung Galaxy Win I8550. HP Pintar ini memiliki Layar dengan Ukuran 4.7 Inchi dengan Resolusi 480 x 800 pixels.

Samsung Galaxy Win dilengkapi dengan Kamera 5 MP yang cukup tajam, dan sangat terang pada malam Hari karena dilengkapi dengan Fitur Flash LED. Dan Kamera depan yang hanya memiliki Kalitas Kamera VGA saja.

Sama Seperti Samsung Galaxy Tab 3 Kids, Galaxy Win ini diproduksi dengan Sistem Operasi Android 4.1 Jelly Bean.
Adapun Kelebihan dan Kekurangan dari Samsung Galaxy Win I8550 ini adalah Sbb:
Kelebihan :
- Prosesor kencang
- Internal memori luas
- Kamera beresolusi besar
Kekurangan :
- Kamera sekunder hanya beresolusi VGA
- Kapasitas baterai tidak terlalu besar
Spesifikasi Samsung Galaxy Win I8550
| GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 |
| 3G: HSDPA 900 / 2100 | ||
| Announced | 2013, 2Q | |
| Processor | Qualcomm MSM8625Q Snapdragon 200, CPU: Quad-core 1.2 GHz Cortex-A5, GPU: Adreno 203 | |
| SAR Rating | ||
| COLOR | Available | Ceramic White, Titan Gray |
| SIZE | Dimensions (mm) | 133.3 x 70.7 x 9.7 |
| Weight (g) | 143.9 | |
| DISPLAY | Type | TFT capacitive touchscreen |
| Size | 480 x 800 pixels, 4.7 inches (199 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 8 GB storage, 1 GB RAM | |
| Expansion | microSD, up to 32 GB | |
| BATTERY | Type | Standard battery, Li-Ion 2000 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/WAV/eAAC+/AC3/FLAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | 3GP/MP4 |
| Recorder | Yes, 720p@15fps | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.1.2 Jelly Bean | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, Geo-tagging, touch focus, face and smile detection | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Harga Samsung Galaxy Win I8550
Samsung Galaxy Win dibanderol dengan Harga Rp. 3.100.000 di Indonesia. Harga tersebut merupakan Harga paling terbaru di Bulan November 2013 ini.
Ditulis oleh:
Unknown - Selasa, 05 November 2013